WBQNL · CIK 0001785494
Woodbridge Liquidation Trust
Annual figures as reported, FY2019–FY2025. Ratios and growth rates derived on-page.
Real Estate
Company profile
Total assets
$64.2M
▲ +1.2% vs FY2024
Annual figures
as reported| Fiscal year | Revenue | Gross profit | Op. income | Net income | Diluted EPS | Op. cash flow | Capex | Total assets | Liabilities | Equity | Cash | LT debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | — | — | $64.2M | $26.8M | — | — | — |
| FY2024 | — | — | — | — | — | — | — | $63.4M | $23.5M | — | — | — |
| FY2023 | — | — | — | — | — | — | — | $33.6M | $26.8M | — | $25.7M | — |
| FY2022 | — | — | — | — | — | — | — | $137.8M | $103.4M | — | $96.8M | — |
| FY2021 | — | — | — | — | — | — | — | $200.0M | $70.4M | — | $45.4M | — |
| FY2020 | — | — | — | — | — | — | — | $385.0M | $120.4M | — | $86.1M | — |
| FY2019 | — | — | — | — | — | — | — | $621.3M | $237.9M | — | $36.0M | — |
Latest filings
the most recent regulatory filings10-QQuarterly report2026-05-14 ↗10-QQuarterly report2026-02-11 ↗10-QQuarterly report2025-11-12 ↗8-KCurrent report — material event2025-10-24 ↗10-KAnnual report2025-09-25 ↗10-QQUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D)2025-05-14 ↗10-QQuarterly report2025-02-14 ↗8-KCurrent report — material event2024-12-03 ↗10-QQuarterly report2024-11-12 ↗10-KAnnual report2024-09-27 ↗
Company logos by Elbstream and unavatar.
All third-party trademarks, service marks, logos, and brand names used on this site are the property of their respective owners. The use of these logos is for identification and illustrative purposes only and does not imply any affiliation, sponsorship, or endorsement by the respective owners.