Financials.page · Company fundamentals · Refreshed daily
Financial data for every US public company
Revenue, margins, cash flow, capital allocation and growth rates for every SEC-reporting company — pulled straight from 10-K and 10-Q filings, with nothing in between.
Companies covered
8,006
every SEC-reporting filer
Annual history
12 yrs
as reported, split-adjusted
Quarterly momentum
12 qtrs
discrete quarters, TTM, YoY
Cost
$0
free, no account needed
Market leaders
the largest SEC registrants · latest fiscal year, as reportedBrowse the full directory →| Company | Fiscal year | Revenue | Rev. YoY | Net income | Net margin | Free cash flow |
|---|---|---|---|---|---|---|
| FY2026 | $215.9B | +65.5% | $120.1B | 55.6% | $96.7B | |
| FY2025 | $402.8B | +15.1% | $132.2B | 32.8% | $73.3B | |
| FY2025 | $416.2B | +6.4% | $112.0B | 26.9% | $98.8B | |
| FY2025 | $281.7B | +14.9% | $101.8B | 36.1% | $71.6B | |
| FY2025 | $716.9B | +12.4% | $77.7B | 10.8% | $7.7B | |
| FY2025 | $63.9B | +23.9% | $23.1B | 36.2% | $26.9B | |
| FY2025 | $94.8B | −2.9% | $3.8B | 4.0% | $6.2B | |
| FY2025 | $201.0B | +22.2% | $60.5B | 30.1% | $46.1B | |
| FY2025 | $37.4B | +48.9% | $8.5B | 22.8% | $1.7B | |
| FY2025 | $247.2B | −1.0% | $67.0B | 27.1% | $25.0B | |
| FY2025 | $65.2B | +44.7% | $20.6B | 31.7% | — | |
| FY2025 | $182.4B | +2.8% | $57.0B | 31.3% | — |
Company logos by Elbstream and unavatar.
All third-party trademarks, service marks, logos, and brand names used on this site are the property of their respective owners. The use of these logos is for identification and illustrative purposes only and does not imply any affiliation, sponsorship, or endorsement by the respective owners.