Annual figures as reported, FY2015–FY2024. Ratios and growth rates derived on-page.
Falling count means buybacks outpace dilution
| Fiscal year | Revenue | Gross profit | Op. income | Net income | Diluted EPS | Op. cash flow | Capex | Total assets | Liabilities | Equity | Cash | LT debt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2024 | — | — | — | — | — | — | — | — | — | — | — | — |
| FY2023 | — | — | — | — | MX$0.01 | — | — | — | — | — | — | — |
| FY2022 | — | — | — | — | −MX$0.07 | — | — | — | — | — | — | — |
| FY2021 | — | — | — | — | MX$0.09 | — | — | — | — | — | — | — |
| FY2020 | — | — | — | — | −MX$0.19 | — | — | — | — | — | — | — |
| FY2019 | — | — | — | — | MX$2.61 | — | — | — | — | — | — | — |
| FY2018 | — | — | — | — | −MX$0.93 | — | — | — | — | — | — | — |
| FY2017 | — | — | — | — | MX$0.28 | — | — | — | — | — | — | — |
| FY2016 | — | — | — | — | MX$3.44 | — | — | — | — | — | — | — |
| FY2015 | — | — | — | — | MX$2.44 | — | — | — | — | — | — | — |
Company logos by Elbstream and unavatar.
All third-party trademarks, service marks, logos, and brand names used on this site are the property of their respective owners. The use of these logos is for identification and illustrative purposes only and does not imply any affiliation, sponsorship, or endorsement by the respective owners.